Tenure Linked Investments
Very Long Term (10 Years & above)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | -1.39 | 13.07 | 17.47 | 30.00 |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 4.69 | 18.89 | 24.64 | 15.00 |
HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 3.14 | 25.84 | 29.77 | 20.00 |
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | -1.11 | 14.95 | 20.99 | 15.00 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -4.79 | 23.94 | 34.00 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | -1.39 | 13.07 | 17.47 | 15.00 |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 8.60 | 13.06 | 16.11 | 20.00 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 2.54 | 13.68 | 18.70 | 15.00 |
DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | -1.17 | 19.37 | 22.28 | 15.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 2.32 | 19.07 | 24.26 | 15.00 |
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | -1.11 | 14.95 | 20.99 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 4.69 | 18.89 | 24.64 | 25.00 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 2.54 | 13.68 | 18.70 | 15.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 2.32 | 19.07 | 24.26 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 8.66 | 7.54 | 6.45 | 25.00 |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 8.48 | 8.10 | 6.62 | 25.00 |
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 8.32 | 7.81 | 6.34 | 25.00 |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 9.02 | 8.01 | 6.91 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.00 | 6.99 | 5.57 | 25.00 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 8.07 | 7.42 | 6.14 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000