Tenure Linked Investments
Very Long Term (10 Years & above)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | -1.50 | 14.16 | 13.21 | 30.00 |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 9.44 | 18.91 | 21.61 | 15.00 |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 3.24 | 24.80 | 25.28 | 20.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 2.79 | 16.62 | 17.51 | 15.00 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -9.39 | 20.27 | 27.32 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | -1.50 | 14.16 | 13.21 | 15.00 |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 8.39 | 13.94 | 13.67 | 20.00 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 4.26 | 14.09 | 15.00 | 15.00 |
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 1.85 | 19.61 | 19.08 | 15.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 3.80 | 18.63 | 20.40 | 15.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 2.79 | 16.62 | 17.51 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 9.44 | 18.91 | 21.61 | 25.00 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 4.26 | 14.09 | 15.00 | 15.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 3.80 | 18.63 | 20.40 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.67 | 7.48 | 6.11 | 25.00 |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 7.10 | 7.59 | 6.34 | 25.00 |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.60 | 7.56 | 6.24 | 25.00 |
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.14 | 7.99 | 6.64 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.54 | 6.97 | 5.76 | 25.00 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.41 | 7.45 | 6.17 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000