Tenure Linked Investments
Very Long Term (10 Years & above)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 9.23 | 13.85 | 18.26 | 20.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.71 | 10.80 | 9.90 | 15.00 |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 7.08 | 16.17 | 18.39 | 20.00 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 5.64 | 10.21 | 7.15 | 30.00 |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | Change Scheme | Hybrid: Aggressive | 0.84 | 12.47 | 14.41 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | -1.12 | 11.85 | 10.77 | 15.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.71 | 10.80 | 9.90 | 20.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | -4.42 | 9.53 | 12.28 | 15.00 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 5.64 | 10.21 | 7.15 | 15.00 |
| SBI Large Cap Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | -1.85 | 7.96 | 8.52 | 15.00 |
| SBI Aggresive Hybrid Fund - Regular Plan - Growth | Change Scheme | Hybrid: Aggressive | 5.03 | 11.58 | 9.49 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | -4.42 | 9.53 | 12.28 | 15.00 |
| SBI Large Cap Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | -1.85 | 7.96 | 8.52 | 15.00 |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | Change Scheme | Hybrid: Aggressive | 0.84 | 12.47 | 14.41 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Axis Medium Term Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 6.45 | 7.76 | 6.67 | 25.00 |
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan - Growth | Change Scheme | Debt: Banking and PSU | 5.64 | 7.02 | 6.31 | 25.00 |
| ICICI Prudential Dynamic Term Fund - Regular Plan - Growth | Change Scheme | Debt: Dynamic Bond | 5.31 | 7.03 | 6.31 | 25.00 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 5.49 | 7.07 | 6.18 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund - Regular Plan - Growth | Change Scheme | Debt: Ultra Short Duration | 6.51 | 7.28 | 6.53 | 25.00 |
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.46 | 6.89 | 6.27 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000