STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset BankIng And FInancial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-07-2026 Current Value as on 15-07-2026 Profit Returns (%)
1,000,000 15-07-2023 to 15-07-2026 23 45,787.55 1,138,650 1,000,000 1,000,000 1,138,650 20.49

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-07-2026 Current Value as on 15-07-2026 Profit Returns (%)
15-07-2023 to 15-07-2026 23 7,369.31 1,138,650 825,687 825,687 -312,963 6.26

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,825,687 825,687 16.23

Mirae Asset BankIng And FInancial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-07-2022 11.449 87,343.8728 87,343.8728 1,000,000 1,000,000 0 0 1,000,000
17-07-2023 15.034 20,827.9755 66,515.8973 1,313,128 -313,128 74,668.29 367 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -535.38 397 1,000,000
15-09-2023 15.825 3,475.5134 63,191.1532 1,055,000 -55,000 15,208.85 427 1,000,000
16-10-2023 15.417 -1,672.3092 64,863.4624 974,218 25,782 -6,635.72 458 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,596.72 488 1,000,000
15-12-2023 16.652 4,417.5294 60,052.8465 1,073,561 -73,561 22,984.41 518 1,000,000
15-01-2024 16.793 504.2251 59,548.6214 1,008,467 -8,467 2,694.58 549 1,000,000
15-02-2024 16.562 -830.5598 60,379.1813 986,244 13,756 -4,246.65 580 1,000,000
15-03-2024 16.124 -1,640.1688 62,019.35 973,554 26,446 -7,667.79 609 1,000,000
15-04-2024 16.668 2,024.1497 59,995.2004 1,033,739 -33,739 10,564.04 640 1,000,000
15-05-2024 16.899 820.1013 59,175.0991 1,013,859 -13,859 4,469.55 670 1,000,000
18-06-2024 18.18 4,169.5986 55,005.5006 1,075,803 -75,803 28,065.57 704 1,000,000
15-07-2024 18.972 2,296.2448 52,709.2557 1,043,564 -43,564 17,274.65 731 1,000,000
16-08-2024 18.206 -2,217.6914 54,926.9472 959,625 40,375 -14,984.94 763 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 18,637.43 794 1,000,000
15-10-2024 18.969 -240.6817 52,717.5919 995,435 4,565 -1,809.93 823 1,000,000
18-11-2024 18.121 -2,467.0006 55,184.5925 955,295 44,705 -16,459.83 857 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 27,914.64 885 1,000,000
15-01-2025 17.602 -5,156.1652 56,811.7259 909,241 90,759 -31,725.88 915 1,000,000
17-02-2025 17.334 -878.3629 57,690.0888 984,774 15,226 -5,169.17 948 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 4,763.72 976 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 32,472.38 1,005 1,000,000
15-05-2025 20.011 2,642.4486 49,972.5151 1,052,878 -52,878 22,624.64 1,035 1,000,000
16-06-2025 20.443 1,056.0156 48,916.4995 1,021,588 -21,588 9,497.8 1,067 1,000,000
15-07-2025 20.94 1,161.0077 47,755.4919 1,024,312 -24,312 11,019.12 1,096 1,000,000
18-08-2025 20.513 -994.0816 48,749.5734 979,608 20,392 -9,010.36 1,130 1,000,000
15-09-2025 20.386 -303.6984 49,053.2719 993,809 6,191 -2,714.15 1,158 1,000,000
15-10-2025 20.975 1,377.4673 47,675.8045 1,028,892 -28,892 13,121.75 1,188 1,000,000
17-11-2025 21.889 1,990.7572 45,685.0473 1,043,576 -43,576 20,783.51 1,221 1,000,000
15-12-2025 21.83 -123.4731 45,808.5204 997,305 2,695 -1,281.77 1,249 1,000,000
16-01-2026 21.984 320.893 45,487.6274 1,007,055 -7,055 3,380.61 1,281 1,000,000
16-02-2026 22.497 1,037.2562 44,450.3712 1,023,335 -23,335 11,459.61 1,312 1,000,000
16-03-2026 20.47 -4,401.6073 48,851.9785 909,899 90,101 -39,706.9 1,340 1,000,000
15-04-2026 21.188 1,655.4522 47,196.5263 1,035,076 -35,076 16,122.45 1,370 1,000,000
15-05-2026 20.42 -1,775.0701 48,971.5965 963,753 36,247 -15,924.15 1,400 1,000,000
15-06-2026 21.087 1,549.0138 47,422.5826 1,032,664 -32,664 14,929.4 1,431 1,000,000
15-07-2026 21.84 1,635.0368 45,787.5458 1,035,709 -35,709 16,989.67 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-07-2023 86.68 3,612.4571 3,612.4571 313,128 313,128 313,128
16-08-2023 86.426 -26.1674 3,586.2898 -2,262 310,866 309,949
15-09-2023 90.337 608.8314 4,195.1211 55,000 365,866 378,975
16-10-2023 87.847 -293.4874 3,901.6337 -25,782 340,084 342,747
15-11-2023 87.594 69.6071 3,971.2408 6,097 346,181 347,857
15-12-2023 94.013 782.4524 4,753.6932 73,561 419,742 446,909
15-01-2024 96.445 87.7956 4,841.4889 8,467 428,210 466,937
15-02-2024 94.658 -145.3203 4,696.1686 -13,756 414,454 444,530
15-03-2024 94.886 -278.7143 4,417.4543 -26,446 388,008 419,155
15-04-2024 96.716 348.8412 4,766.2955 33,739 421,746 460,977
15-05-2024 97.294 142.4434 4,908.7389 13,859 435,605 477,591
18-06-2024 104.2 727.4789 5,636.2178 75,803 511,408 587,294
15-07-2024 109.578 397.5648 6,033.7827 43,564 554,973 661,170
16-08-2024 109.487 -368.7679 5,665.0148 -40,375 514,598 620,245
16-09-2024 114.294 408.4896 6,073.5043 46,688 561,285 694,165
15-10-2024 112.149 -40.7092 6,032.7952 -4,565 556,720 676,572
18-11-2024 105.575 -423.4385 5,609.3567 -44,705 512,015 592,208
16-12-2024 112.074 609.5841 6,218.9408 68,319 580,334 696,982
15-01-2025 104.006 -872.6306 5,346.3101 -90,759 489,575 556,048
17-02-2025 101.591 -149.871 5,196.4392 -15,226 474,350 527,911
17-03-2025 99.779 137.0283 5,333.4675 13,673 488,022 532,168
15-04-2025 103.961 785.5702 6,119.0376 81,669 569,691 636,141
15-05-2025 111.085 476.0142 6,595.0519 52,878 622,569 732,611
16-06-2025 111.623 193.4021 6,788.454 21,588 644,157 757,748
15-07-2025 113.494 214.2096 7,002.6636 24,312 668,468 794,760
18-08-2025 112.418 -181.3908 6,821.2727 -20,392 648,077 766,834
15-09-2025 113.892 -54.3602 6,766.9125 -6,191 641,886 770,697
15-10-2025 114.179 253.0446 7,019.9571 28,892 670,778 801,532
17-11-2025 117.548 370.7055 7,390.6625 43,576 714,354 868,758
15-12-2025 117.442 -22.9511 7,367.7115 -2,695 711,658 865,279
16-01-2026 116.016 60.8064 7,428.5178 7,055 718,713 861,827
16-02-2026 115.428 202.162 7,630.6798 23,335 742,048 880,794
16-03-2026 104.83 -859.4954 6,771.1844 -90,101 651,947 709,823
15-04-2026 109.318 320.8595 7,092.0439 35,076 687,023 775,288
15-05-2026 107.04 -338.6298 6,753.4142 -36,247 650,776 722,885
15-06-2026 109.911 297.1864 7,050.6006 32,664 683,440 774,939
15-07-2026 112.044 318.707 7,369.3075 35,709 719,149 825,687
Contact us

Krishna Bhawan, Station Road,
Giridih, Jharkhand - 815301

+91 8051588888

connect@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI

AMFI (Association of Mutual Funds in India) Certified Mutual Fund Distributor. ARN-159890.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.