STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-10-2025 Current Value as on 13-10-2025 Profit Returns (%)
1,000,000 13-10-2022 to 13-10-2025 23 47,961.63 899,715 1,000,000 1,000,000 899,715 12.62

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-10-2025 Current Value as on 13-10-2025 Profit Returns (%)
13-10-2022 to 13-10-2025 23 5,177.85 899,715 589,586 589,586 -310,129 10.31

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,589,586 589,586 12.28

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
13-10-2021 12.972 77,089.115 77,089.115 1,000,000 1,000,000 0 0 1,000,000
13-10-2022 12.355 0 77,089.115 1,000,000 0 0 0 952,436
14-11-2022 13.394 2,428.8194 74,660.2957 1,032,532 -32,532 1,024.96 397 1,000,000
13-12-2022 13.913 2,785.071 71,875.2246 1,038,749 -38,749 2,620.75 426 1,000,000
13-01-2023 13.529 -2,040.0685 73,915.2931 972,400 27,600 -1,136.32 457 1,000,000
13-02-2023 13.161 -2,066.7752 75,982.0682 972,799 27,201 -390.62 488 1,000,000
13-03-2023 12.671 -2,938.3011 78,920.3693 962,769 37,231 884.43 516 1,000,000
13-04-2023 13.291 3,681.4859 75,238.8835 1,048,931 -48,931 1,174.39 547 1,000,000
15-05-2023 13.988 3,749.035 71,489.8484 1,052,442 -52,442 3,809.02 579 1,000,000
13-06-2023 14.321 1,662.3224 69,827.526 1,023,806 -23,806 2,242.47 608 1,000,000
13-07-2023 14.817 2,337.4808 67,490.0452 1,034,634 -34,634 4,312.65 638 1,000,000
14-08-2023 15.038 991.8407 66,498.2045 1,014,915 -14,915 2,049.14 670 1,000,000
13-09-2023 15.687 2,751.1528 63,747.0517 1,043,157 -43,157 7,469.38 700 1,000,000
13-10-2023 15.426 -1,078.5674 64,825.6191 983,362 16,638 -2,646.8 730 1,000,000
13-11-2023 15.353 -308.231 65,133.8501 995,268 4,732 -733.9 761 1,000,000
13-12-2023 16.35 3,971.7706 61,162.0795 1,064,938 -64,938 13,416.64 791 1,000,000
15-01-2024 16.793 1,613.4581 59,548.6214 1,027,095 -27,095 6,165.02 824 1,000,000
13-02-2024 16.326 -1,703.3692 61,251.9907 972,191 27,809 -5,713.1 853 1,000,000
13-03-2024 16.149 -671.3482 61,923.3389 989,158 10,842 -2,132.87 882 1,000,000
15-04-2024 16.668 1,928.1385 59,995.2004 1,032,138 -32,138 7,126.4 915 1,000,000
13-05-2024 16.833 588.0834 59,407.117 1,009,899 -9,899 2,270.59 943 1,000,000
13-06-2024 17.924 3,615.9989 55,791.1181 1,064,813 -64,813 17,906.43 974 1,000,000
15-07-2024 18.972 3,081.8623 52,709.2557 1,058,469 -58,469 18,491.17 1,006 1,000,000
13-08-2024 17.945 -3,016.5732 55,725.8289 945,868 54,132 -15,001.42 1,035 1,000,000
13-09-2024 18.991 3,069.3074 52,656.5215 1,058,289 -58,289 18,474.16 1,066 1,000,000
14-10-2024 18.915 -211.5726 52,868.0941 995,998 4,002 -1,257.38 1,097 1,000,000
13-11-2024 18.063 -2,493.6952 55,361.7893 954,956 45,044 -12,695.4 1,127 1,000,000
13-12-2024 19.306 3,564.4206 51,797.3687 1,068,815 -68,815 22,577.04 1,157 1,000,000
13-01-2025 17.328 -5,912.6959 57,710.0646 897,545 102,455 -25,755.7 1,188 1,000,000
13-02-2025 17.54 697.5219 57,012.5428 1,012,235 -12,235 3,186.28 1,219 1,000,000
13-03-2025 17.401 -455.4189 57,467.9616 992,075 7,925 -2,017.05 1,247 1,000,000
15-04-2025 19.006 4,852.9979 52,614.9637 1,092,236 -92,236 29,282.99 1,280 1,000,000
13-05-2025 19.795 2,097.1562 50,517.8075 1,041,513 -41,513 14,308.9 1,308 1,000,000
13-06-2025 20.271 1,186.2501 49,331.5574 1,024,046 -24,046 8,658.44 1,339 1,000,000
14-07-2025 20.822 1,305.4312 48,026.1262 1,027,182 -27,182 10,247.63 1,370 1,000,000
13-08-2025 20.262 -1,327.3433 49,353.4695 973,105 26,895 -9,676.33 1,400 1,000,000
15-09-2025 20.386 300.1977 49,053.2719 1,006,120 -6,120 2,225.67 1,433 1,000,000
13-10-2025 20.85 1,091.6412 47,961.6307 1,022,761 -22,761 8,599.95 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-10-2022 76.328 0 0 0 0 0
14-11-2022 81.032 401.4662 401.4662 32,532 32,532 32,532
13-12-2022 82.351 470.5309 871.9971 38,749 71,280 71,810
13-01-2023 79.704 -346.2823 525.7148 -27,600 43,680 41,902
13-02-2023 78.774 -345.3021 180.4127 -27,201 16,479 14,212
13-03-2023 75.824 -491.0215 -310.6088 -37,231 -20,752 -23,552
13-04-2023 78.395 624.155 313.5462 48,931 28,179 24,580
15-05-2023 80.983 647.5619 961.108 52,442 80,620 77,833
13-06-2023 82.805 287.4962 1,248.6042 23,806 104,426 103,391
13-07-2023 85.21 406.46 1,655.0641 34,634 139,061 141,028
14-08-2023 86.423 172.5848 1,827.649 14,915 153,976 157,951
13-09-2023 89.591 481.7151 2,309.3641 43,157 197,134 206,898
13-10-2023 87.851 -189.3886 2,119.9754 -16,638 180,496 186,242
13-11-2023 86.474 -54.7248 2,065.2506 -4,732 175,763 178,590
13-12-2023 92.046 705.5 2,770.7506 64,938 240,702 255,037
15-01-2024 96.445 280.9353 3,051.6859 27,095 267,797 294,320
13-02-2024 94.094 -295.5471 2,756.1388 -27,809 239,987 259,336
13-03-2024 94.571 -114.6398 2,641.499 -10,842 229,146 249,809
15-04-2024 96.716 332.2947 2,973.7937 32,138 261,284 287,613
13-05-2024 96.67 102.4021 3,076.1957 9,899 271,183 297,376
13-06-2024 103.18 628.1563 3,704.352 64,813 335,996 382,215
15-07-2024 109.578 533.5842 4,237.9362 58,469 394,465 464,385
13-08-2024 107.501 -503.5526 3,734.3836 -54,132 340,333 401,450
13-09-2024 114.063 511.0265 4,245.4102 58,289 398,622 484,244
14-10-2024 112.297 -35.6367 4,209.7734 -4,002 394,620 472,745
13-11-2024 105.728 -426.033 3,783.7405 -45,044 349,577 400,047
13-12-2024 112.172 613.4749 4,397.2153 68,815 418,391 493,244
13-01-2025 102.775 -996.8883 3,400.327 -102,455 315,936 349,469
13-02-2025 102.507 119.3532 3,519.6802 12,235 328,171 360,792
13-03-2025 99.128 -79.9446 3,439.7356 -7,925 320,246 340,974
15-04-2025 103.961 887.2181 4,326.9537 92,236 412,482 449,834
13-05-2025 109.039 380.7189 4,707.6726 41,513 453,995 513,320
13-06-2025 110.695 217.2318 4,924.9044 24,046 478,042 545,162
14-07-2025 112.945 240.663 5,165.5675 27,182 505,223 583,425
13-08-2025 111.437 -241.3438 4,924.2236 -26,895 478,329 548,741
15-09-2025 113.892 53.7336 4,977.9573 6,120 484,449 566,950
13-10-2025 113.867 199.8886 5,177.8459 22,761 507,209 589,586
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890