STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-09-2025 Current Value as on 19-09-2025 Profit Returns (%)
1,000,000 19-09-2022 to 19-09-2025 22 48,647.6 899,947 1,000,000 1,000,000 899,947 13.24

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-09-2025 Current Value as on 19-09-2025 Profit Returns (%)
19-09-2022 to 19-09-2025 22 5,536.13 899,947 636,976 636,976 -262,971 12.45

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,636,976 636,976 13.11

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-09-2021 12.526 79,833.9454 79,833.9454 1,000,000 1,000,000 0 0 1,000,000
19-09-2022 13.148 3,776.7504 76,057.195 1,049,657 -49,657 2,349.14 364 1,000,000
19-10-2022 12.84 -1,824.4249 77,881.6199 976,574 23,426 -572.87 394 1,000,000
21-11-2022 13.419 3,360.4187 74,521.2013 1,045,093 -45,093 3,000.85 427 1,000,000
19-12-2022 13.82 2,162.3011 72,358.9001 1,029,883 -29,883 2,798.02 455 1,000,000
19-01-2023 13.541 -1,490.8894 73,849.7895 979,812 20,188 -1,513.25 486 1,000,000
20-02-2023 13.047 -2,796.1827 76,645.9723 963,518 36,482 -1,456.81 518 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 -103.79 546 1,000,000
19-04-2023 13.301 4,429.1788 75,182.3171 1,058,913 -58,913 3,432.61 576 1,000,000
19-05-2023 13.982 3,661.7907 71,520.5264 1,051,199 -51,199 5,331.57 606 1,000,000
19-06-2023 14.278 1,482.706 70,037.8204 1,021,170 -21,170 2,597.7 637 1,000,000
19-07-2023 15.117 3,887.1291 66,150.6913 1,058,762 -58,762 10,071.55 667 1,000,000
21-08-2023 14.998 -524.8655 66,675.5567 992,128 7,872 -1,297.47 700 1,000,000
20-09-2023 15.572 2,457.7299 64,217.8269 1,038,272 -38,272 7,486.25 730 1,000,000
19-10-2023 15.295 -1,163.0165 65,380.8434 982,212 17,788 -3,220.39 759 1,000,000
20-11-2023 15.267 -119.9098 65,500.7533 998,169 1,831 -328.67 791 1,000,000
19-12-2023 16.555 5,096.0417 60,404.7116 1,084,365 -84,365 20,531.95 820 1,000,000
19-01-2024 16.199 -1,327.4941 61,732.2057 978,496 21,504 -4,875.89 851 1,000,000
19-02-2024 16.701 1,855.5516 59,876.6541 1,030,990 -30,990 7,746.93 882 1,000,000
19-03-2024 16.0 -2,623.3459 62,500 958,026 41,974 -9,113.5 911 1,000,000
19-04-2024 16.626 2,353.2419 60,146.7581 1,039,125 -39,125 9,648.29 942 1,000,000
21-05-2024 17.03 1,426.852 58,719.906 1,024,299 -24,299 6,426.54 974 1,000,000
19-06-2024 18.32 4,134.7532 54,585.1528 1,075,749 -75,749 23,956.76 1,003 1,000,000
19-07-2024 18.784 1,348.3556 53,236.7973 1,025,328 -25,328 8,438.01 1,033 1,000,000
19-08-2024 18.207 -1,687.1331 54,923.9304 969,282 30,718 -9,584.6 1,064 1,000,000
19-09-2024 19.184 2,797.158 52,126.7723 1,053,661 -53,661 18,623.48 1,095 1,000,000
21-10-2024 18.864 -884.254 53,011.0263 983,319 16,681 -5,604.4 1,127 1,000,000
19-11-2024 18.24 -1,813.5351 54,824.5614 966,921 33,079 -10,362.54 1,156 1,000,000
19-12-2024 18.749 1,488.3835 53,336.1779 1,027,906 -27,906 9,262.21 1,186 1,000,000
20-01-2025 17.803 -2,834.1304 56,170.3084 949,544 50,456 -14,955.71 1,218 1,000,000
19-02-2025 17.495 -988.88 57,159.1883 982,700 17,300 -4,913.74 1,248 1,000,000
19-03-2025 18.175 2,138.5556 55,020.6327 1,038,868 -38,868 12,080.7 1,276 1,000,000
21-04-2025 19.939 4,867.6662 50,152.9665 1,097,056 -97,056 36,084.01 1,309 1,000,000
19-05-2025 20.1 401.7228 49,751.2438 1,008,075 -8,075 3,042.65 1,337 1,000,000
19-06-2025 20.241 346.5701 49,404.6737 1,007,015 -7,015 2,673.79 1,368 1,000,000
21-07-2025 20.912 1,585.2399 47,819.4338 1,033,151 -33,151 13,293.82 1,400 1,000,000
19-08-2025 20.527 -896.891 48,716.3248 981,590 18,410 -7,176.03 1,429 1,000,000
19-09-2025 20.556 68.728 48,647.5968 1,001,413 -1,413 551.89 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-09-2022 78.93 629.1235 629.1235 49,657 49,657 49,657
19-10-2022 78.339 -299.0288 330.0947 -23,426 26,231 25,859
21-11-2022 80.43 560.6547 890.7494 45,093 71,325 71,643
19-12-2022 81.475 366.7751 1,257.5245 29,883 101,208 102,457
19-01-2023 80.044 -252.2129 1,005.3115 -20,188 81,019 80,469
20-02-2023 78.838 -462.7438 542.5677 -36,482 44,538 42,775
20-03-2023 75.06 -496.2689 46.2988 -37,250 7,288 3,475
19-04-2023 77.667 758.5269 804.8257 58,913 66,200 62,508
19-05-2023 80.379 636.9718 1,441.7975 51,199 117,399 115,890
19-06-2023 83.067 254.8554 1,696.653 21,170 138,569 140,936
19-07-2023 87.268 673.348 2,370.0009 58,762 197,331 206,825
21-08-2023 86.326 -91.1884 2,278.8125 -7,872 189,459 196,721
20-09-2023 88.856 430.7168 2,709.5293 38,272 227,731 240,758
19-10-2023 87.152 -204.1071 2,505.4222 -17,788 209,943 218,353
20-11-2023 87.624 -20.8923 2,484.53 -1,831 208,112 217,704
19-12-2023 94.019 897.3183 3,381.8483 84,365 292,477 317,958
19-01-2024 94.686 -227.1094 3,154.7389 -21,504 270,973 298,710
19-02-2024 95.672 323.9147 3,478.6536 30,990 301,962 332,810
19-03-2024 94.327 -444.979 3,033.6746 -41,974 259,989 286,157
19-04-2024 96.492 405.474 3,439.1486 39,125 299,114 331,850
21-05-2024 98.899 245.698 3,684.8467 24,299 323,413 364,428
19-06-2024 104.159 727.2408 4,412.0875 75,749 399,162 459,559
19-07-2024 109.11 232.1282 4,644.2157 25,328 424,489 506,730
19-08-2024 109.612 -280.2397 4,363.9761 -30,718 393,772 478,344
19-09-2024 114.236 469.7353 4,833.7114 53,661 447,432 552,184
21-10-2024 110.57 -150.8598 4,682.8516 -16,681 430,752 517,783
19-11-2024 105.962 -312.1768 4,370.6747 -33,079 397,673 463,125
19-12-2024 108.814 256.4532 4,627.128 27,906 425,579 503,496
20-01-2025 104.919 -480.9045 4,146.2234 -50,456 375,123 435,018
19-02-2025 101.856 -169.8521 3,976.3713 -17,300 357,822 405,017
19-03-2025 102.331 379.8287 4,356.2 38,868 396,690 445,774
21-04-2025 107.596 902.0446 5,258.2446 97,056 493,747 565,766
19-05-2025 111.11 72.6724 5,330.917 8,075 501,821 592,318
19-06-2025 110.543 63.4588 5,394.3758 7,015 508,836 596,310
21-07-2025 113.427 292.2632 5,686.639 33,151 541,987 645,018
19-08-2025 113.094 -162.7892 5,523.8498 -18,410 523,576 624,714
19-09-2025 115.058 12.2788 5,536.1286 1,413 524,989 636,976
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890