STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-08-2025 Current Value as on 08-08-2025 Profit Returns (%)
1,000,000 09-08-2022 to 09-08-2025 37 362.91 240,554 1,000,000 999,694 240,248 6.07

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-08-2025 Current Value as on 08-08-2025 Profit Returns (%)
09-08-2022 to 09-08-2025 37 340.27 240,554 37,444 37,444 -203,110 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,037,138 37,138 0.92

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-08-2021 2169.1045 461.0197 461.0197 1,000,000 1,000,000 0 0 1,000,000
09-08-2022 2250.3236 16.6392 444.3805 1,037,444 -37,444 1,351.42 365 1,000,000
09-09-2022 2260.7122 2.0421 442.3385 1,004,616 -4,616 187.07 396 1,000,000
09-10-2022 2270.7264 1.9508 440.3877 1,004,430 -4,430 198.24 426 1,000,000
09-11-2022 2282.128 2.2002 438.1875 1,005,021 -5,021 248.67 457 1,000,000
09-12-2022 2294.0519 2.2776 435.9099 1,005,225 -5,225 284.58 487 1,000,000
09-01-2023 2307.2552 2.4945 433.4154 1,005,755 -5,755 344.62 518 1,000,000
09-02-2023 2319.268 2.2449 431.1705 1,005,207 -5,207 337.1 549 1,000,000
09-03-2023 2330.6291 2.1018 429.0687 1,004,899 -4,899 339.5 577 1,000,000
09-04-2023 2346.1387 2.8364 426.2323 1,006,655 -6,655 502.15 608 1,000,000
09-05-2023 2358.847 2.2963 423.9359 1,005,417 -5,417 435.71 638 1,000,000
09-06-2023 2372.7736 2.4882 421.4477 1,005,904 -5,904 506.77 669 1,000,000
09-07-2023 2385.9416 2.326 419.1217 1,005,550 -5,550 504.36 699 1,000,000
09-08-2023 2399.354 2.3429 416.7788 1,005,621 -5,621 539.45 730 1,000,000
10-09-2023 2413.3686 2.4203 414.3586 1,005,841 -5,841 591.18 762 1,000,000
09-10-2023 2426.4615 2.2358 412.1228 1,005,425 -5,425 575.41 791 1,000,000
09-11-2023 2440.3498 2.3454 409.7773 1,005,724 -5,724 636.19 822 1,000,000
09-12-2023 2454.1768 2.3087 407.4686 1,005,666 -5,666 658.15 852 1,000,000
09-01-2024 2469.7175 2.564 404.9046 1,006,332 -6,332 770.77 883 1,000,000
09-02-2024 2484.0268 2.3325 402.5721 1,005,794 -5,794 734.54 914 1,000,000
10-03-2024 2499.1397 2.4345 400.1377 1,006,084 -6,084 803.45 944 1,000,000
09-04-2024 2515.9786 2.678 397.4597 1,006,738 -6,738 928.94 974 1,000,000
09-05-2024 2529.7818 2.1687 395.291 1,005,486 -5,486 782.18 1,004 1,000,000
09-06-2024 2545.1534 2.3874 392.9036 1,006,076 -6,076 897.77 1,035 1,000,000
09-07-2024 2559.978 2.2753 390.6284 1,005,825 -5,825 889.34 1,065 1,000,000
09-08-2024 2575.0361 2.2843 388.3441 1,005,882 -5,882 927.26 1,096 1,000,000
09-09-2024 2589.8703 2.2243 386.1197 1,005,761 -5,761 935.93 1,127 1,000,000
09-10-2024 2605.4669 2.3114 383.8084 1,006,022 -6,022 1,008.59 1,157 1,000,000
09-11-2024 2620.4868 2.1999 381.6085 1,005,765 -5,765 992.99 1,188 1,000,000
09-12-2024 2635.1078 2.1174 379.4911 1,005,579 -5,579 986.7 1,218 1,000,000
09-01-2025 2650.3662 2.1848 377.3064 1,005,790 -5,790 1,051.44 1,249 1,000,000
09-02-2025 2666.5193 2.2856 375.0207 1,006,095 -6,095 1,136.9 1,280 1,000,000
09-03-2025 2680.0287 1.8904 373.1303 1,005,066 -5,066 965.85 1,308 1,000,000
09-04-2025 2700.0141 2.7619 370.3684 1,007,457 -7,457 1,466.32 1,339 1,000,000
09-05-2025 2713.0867 1.7846 368.5839 1,004,842 -4,842 970.77 1,369 1,000,000
09-06-2025 2729.6859 2.2414 366.3425 1,006,118 -6,118 1,256.46 1,400 1,000,000
09-07-2025 2742.6121 1.7266 364.6159 1,004,735 -4,735 990.22 1,430 1,000,000
10-08-2025 2755.5206 1.7081 362.9078 1,004,707 -4,707 1,001.64 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-08-2022 77.901 480.6563 480.6563 37,444 37,444 37,444
09-09-2022 79.6 57.9961 538.6525 4,616 42,060 42,877
10-10-2022 77.63 57.0613 595.7137 4,430 46,490 46,245
09-11-2022 80.436 62.4238 658.1376 5,021 51,511 52,938
09-12-2022 82.011 63.7098 721.8474 5,225 56,736 59,199
09-01-2023 80.34 71.6387 793.486 5,755 62,491 63,749
09-02-2023 79.359 65.6073 859.0934 5,207 67,698 68,177
09-03-2023 77.893 62.8885 921.9818 4,899 72,596 71,816
10-04-2023 77.725 85.6183 1,007.6001 6,655 79,251 78,316
09-05-2023 80.205 67.5355 1,075.1357 5,417 84,668 86,231
09-06-2023 82.106 71.9069 1,147.0426 5,904 90,572 94,179
10-07-2023 84.796 65.4468 1,212.4893 5,550 96,121 102,814
09-08-2023 87.468 64.2684 1,276.7577 5,621 101,743 111,675
11-09-2023 89.747 65.0828 1,341.8405 5,841 107,584 120,426
09-10-2023 86.971 62.3789 1,404.2195 5,425 113,009 122,126
09-11-2023 86.268 66.3477 1,470.5672 5,724 118,733 126,863
11-12-2023 92.665 61.1449 1,531.7121 5,666 124,399 141,936
09-01-2024 94.189 67.2302 1,598.9423 6,332 130,731 150,603
09-02-2024 94.271 61.4601 1,660.4023 5,794 136,525 156,528
11-03-2024 96.271 63.1969 1,723.5993 6,084 142,609 165,933
09-04-2024 98.269 68.5657 1,792.1649 6,738 149,347 176,114
09-05-2024 96.027 57.132 1,849.2969 5,486 154,833 177,582
10-06-2024 102.462 59.3025 1,908.5995 6,076 160,909 195,559
09-07-2024 108.76 53.555 1,962.1544 5,825 166,734 213,404
09-08-2024 108.472 54.2271 2,016.3815 5,882 172,616 218,721
09-09-2024 112.094 51.3923 2,067.7739 5,761 178,377 231,785
09-10-2024 112.114 53.7146 2,121.4884 6,022 184,399 237,849
11-11-2024 108.544 53.1099 2,174.5984 5,765 190,164 236,040
09-12-2024 111.708 49.9472 2,224.5455 5,579 195,743 248,500
09-01-2025 105.71 54.7765 2,279.3221 5,790 201,534 240,947
10-02-2025 104.228 58.4744 2,337.7964 6,095 207,628 243,664
10-03-2025 99.917 50.7051 2,388.5016 5,066 212,695 238,652
09-04-2025 99.92 74.6313 2,463.1329 7,457 220,152 246,116
09-05-2025 106.381 45.5126 2,508.6455 4,842 224,993 266,872
09-06-2025 112.74 54.2682 2,562.9137 6,118 231,112 288,943
09-07-2025 114.153 41.4831 2,604.3968 4,735 235,847 297,300
08-08-2025 110.04 340.2727 340.2727 37,444 37,444 37,444
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890